
Lewis Salvage
Rochester Location
Full-service scrap metal and salvage facility
Address
1552 E Lucas St, Rochester, IN 46975
Phone
(574) 223-4300
info@lewis-salvage.com

📍 Address: 1552 E Lucas St, Rochester, IN 46975
Click the map marker or use the buttons above for turn-by-turn directions from your location.
Current rates - Rochester, IN 46975
Sign In to View Pricing
Create a free account to access current metal prices
ALUMINUM
| Material | Price |
|---|---|
| ACSR Cable | $0.45 |
| Aluminum Breakage / Transmissions | $0.25 |
| All Aluminum Engines | $0.30 |
| Auto Rims | $1.25 |
| Bare Extrusion | $0.95 |
| Cast Aluminum | $0.75 |
| Dirty Auto Rims | $1.20 |
| Dirty Semi Rims | $0.85 |
| Alum Chrome Rims | $0.75 |
| EC Wire | $0.85 |
| Irony Extrusion | $0.85 |
| Magnesium | $0.40 |
| MLC Clip | $0.85 |
| Old Sheet | $0.75 |
| Painted Siding | $0.75 |
| Red Line ACSR Cable | $0.50 |
| Semi Rims | $0.90 |
| Foil | $0.00 |
| Aluminum Turnings | $0.55 |
| Litho | $1.00 |
| 5052 Alum | $1.25 |
| UBC (Aluminum Cans) | $0.75 |
| Aluminum Van Trailers | $0.12 |
BRASS
| Material | Price |
|---|---|
| Brass Shells | $2.75 |
| Dirty Brass | $2.00 |
| EDM Wire | $3.00 |
| Red Brass | $3.50 |
| Semi Red Brass | $3.50 |
| Yellow Brass | $3.00 |
COPPER
| Material | Price |
|---|---|
| Alternators | $0.60 |
| Ballasts | $0.15 |
| Bare Bright | $4.70 |
| Copper Turnings | $3.50 |
| Tin Plated Copper | $4.30 |
| Christmas Lights | $0.35 |
| Electric Motor | $0.40 |
| Harness Wire | $1.65 |
| no. 1 Copper | $4.50 |
| no. 1 Insulated Copper Wire | $2.50 |
| no. 2 Copper | $4.30 |
| no. 2 Insulated Copper Wire | $1.60 |
| no. 3 Insulated PC Wire | $0.75 |
| ROMEX Copper Wire / High Recovery | $2.75 |
| Sealed Units | $0.20 |
| Sheet Copper | $3.75 |
| Starters | $0.45 |
| #2 Ins Barn Wire | $1.10 |
| Computer Wire - Low | $0.75 |
| Cu St Rad End | $1.25 |
| Cu Transformers | $0.55 |
OTHER EXOTICS
| Material | Price |
|---|---|
| Circuit Boards / Green boards | $0.85 |
| Tungsten Carbide | $20.00 |
| Titanium | $0.50 |
| Titanium Turnings | $0.15 |
| Laptops | $0.15 |
| High-Grade Circuit Boards | $1.50 |
| Colored Motherboards | $1.25 |
| P4 Motherboards | $1.25 |
| Mid-Grade Circuit Boards | $0.85 |
| P4 Motherboards w/ Metal | $0.85 |
| Low-Grade Circuit Boards | $0.40 |
| Cell Per Unit | $0.25 |
| Hard Dr | $0.20 |
LEAD
| Material | Price |
|---|---|
| Batteries | $0.23 |
| Lead Cable | $0.35 |
| Mixed Wheel Weights | $0.05 |
| Soft Lead | $0.45 |
| Unclean lead | $0.20 |
| Steel Case Batteries | $0.15 |
RADIATORS
| Material | Price |
|---|---|
| Aluminum Radiators | $0.75 |
| Aluminum/Copper Radiators | $2.40 |
| Auto Radiators | $2.90 |
| Dirty ALCU Radiators | $2.25 |
| Dirty Aluminum Radiators | $0.60 |
| Dirty Auto Radiators | $1.50 |
| Dirty Heater Cores | $2.00 |
| Heater Cores | $2.50 |
STEEL
| Material | Price |
|---|---|
| Auto Cast (Hubs/Rotors)(net ton) | $315.00 |
| Shreddable or Sheet Metal(net ton) | $225.00 |
| SHREDDER Clean Sheet(net ton) | $240.00 |
| Diesel Motors(net ton) | $225.00 |
| Dirty Alum Motors (steel block / alum head)(net ton) | $300.00 |
| 2' Plate and Structural / Busheling(net ton) | $285.00 |
| 5' Plate and Structural(net ton) | $285.00 |
| 5' Heavymelt(net ton) | $240.00 |
| Counterweights(net ton) | $100.00 |
| Machinery/Torching (too heavy to shred)(net ton) | $165.00 |
| Unprepared(net ton) | $240.00 |
| Steel Turnings(net ton) | $150.00 |
| Clean Auto Cast(net ton) | $240.00 |
| Steel Wire(net ton) | $150.00 |
| Unprepared Rebar(net ton) | $150.00 |
| Steel Trailer | $0.10 |
STAINLESS STEEL
| Material | Price |
|---|---|
| 304 Stainless (non magnetic) | $0.40 |
| 304 Stainless Turnings | $0.30 |
| Dirty Stainless Steel / Oversized | $0.25 |
| 17-4 Stainless | $0.20 |
| 17-4 Stainless Turnings | $0.12 |
Note: All prices are per pound unless otherwise noted. Call (574) 223-4300 for current pricing and to discuss volume discounts.
Track Live Price Changes
Get instant alerts when metal prices change. Set custom thresholds and track historical trends.
Scrap Metal Recycling
All types of ferrous and non-ferrous metals accepted
Container Services
20, 30, and 40-yard containers available for delivery
Vehicle Dismantling
Cash paid for junk vehicles with or without title